6250 Lennox
6250 Lennox, Montréal, QC

About This Property
Located in the borough of Côte-des-Neiges–Notre-Dame-de-Grâce just outside of Outremont. This 74-unit apartment building is in a safe neighbourhood steps from shopping and public transit. The Wilderton Commercial Centre is two blocks away. The shopping mall has a Metro supermarket, SAQ and Pharmaprix as well as several stores and restaurants. Both the Édouard Montpetit and Outremont metro stations are 15 minutes away by foot.
Suite Types & Rates
Type/Number | Bath | Price |
---|---|---|
1 / Bedroom | 1 Bath | Starting at: $1,100 |
1 / Bedroom | 1 Bath | Starting at: $1,150 |
1 / Bedroom | 1 Bath | Starting at: $1,350 |
1 / Bedroom | 1 Bath | Starting at: $1,350 |
1 / Bedroom | 1 Bath | Starting at: $1,375 |
1 / Bedroom | 1 Bath | Starting at: $1,402 |
1 / Bedroom | 1 Bath | Starting at: $1,425 |
1 / Bedroom | 1 Bath | Starting at: $1,450 |
1 / Bedroom | 1 Bath | Starting at: $1,450 |
1 / Bedroom | 1 Bath | Starting at: $1,450 |
1 / Bedroom | 1 Bath | Starting at: $1,465 |
1 / Bedroom | 1 Bath | Starting at: $1,470 |
1 / Bedroom | 1 Bath | Starting at: $1,475 |
1 / Bedroom | 1 Bath | Starting at: $1,500 |
1 / Bedroom | 1 Bath | Starting at: $1,500 |
1 / Bedroom | 1 Bath | Starting at: $1,500 |
1 / Bedroom | 1 Bath | Starting at: $1,500 |
1 / Bedroom | 1 Bath | Starting at: $1,500 |
1 / Bedroom | 1 Bath | Starting at: $1,500 |
1 / Bedroom | 1 Bath | Starting at: $1,500 |
1 / Bedroom | 1 Bath | Starting at: $1,535 |
1 / Bedroom | 1 Bath | Starting at: $1,540 |
1 / Bedroom | 1 Bath | Starting at: $1,550 |
1 / Bedroom | 1 Bath | Starting at: $1,600 |
1 / Bedroom | 1 Bath | Starting at: $1,600 |
1 / Bedroom | 1 Bath | Starting at: $1,600 |
1 / Bedroom | 1 Bath | Starting at: $1,634 |
1 / Bedroom | 1 Bath | Starting at: $1,650 |
1 / Bedroom | 1 Bath | Starting at: $1,650 |
1 / Bedroom | 1 Bath | Starting at: $1,650 |
1 / Bedroom | 1 Bath | Starting at: $1,650 |
1 / Bedroom | 1 Bath | Starting at: $1,680 |
1 / Bedroom | 1 Bath | Starting at: $1,700 |
1 / Bedroom | 1 Bath | Starting at: $1,715 |
1 / Bedroom | 1 Bath | Starting at: $1,750 |
1 / Bedroom | 1 Bath | Starting at: $1,750 |
1 / Bedroom | 1 Bath | Starting at: $1,900 |
2 / Bedroom | 2 Bath | Starting at: $1,640 |
2 / Bedroom | 1 Bath | Starting at: $1,675 |
2 / Bedroom | 2 Bath | Starting at: $1,750 |
2 / Bedroom | 2 Bath | Starting at: $1,750 |
2 / Bedroom | 1 Bath | Starting at: $1,750 |
2 / Bedroom | 2 Bath | Starting at: $1,785 |
2 / Bedroom | 1 Bath | Starting at: $1,800 |
2 / Bedroom | 2 Bath | Starting at: $1,800 |
2 / Bedroom | 1 Bath | Starting at: $1,800 |
2 / Bedroom | 1 Bath | Starting at: $1,825 |
2 / Bedroom | 2 Bath | Starting at: $1,825 |
2 / Bedroom | 1 Bath | Starting at: $1,850 |
2 / Bedroom | 2 Bath | Starting at: $1,850 |
2 / Bedroom | 2 Bath | Starting at: $1,854 |
2 / Bedroom | 2 Bath | Starting at: $1,900 |
2 / Bedroom | 2 Bath | Starting at: $1,900 |
2 / Bedroom | 1 Bath | Starting at: $1,900 |
2 / Bedroom | 1 Bath | Starting at: $1,925 |
2 / Bedroom | 2 Bath | Starting at: $1,950 |
2 / Bedroom | 1 Bath | Starting at: $1,950 |
2 / Bedroom | 2 Bath | Starting at: $1,985 |
2 / Bedroom | 1 Bath | Starting at: $2,000 |
2 / Bedroom | 2 Bath | Starting at: $2,000 |
2 / Bedroom | 2 Bath | Starting at: $2,015 |
2 / Bedroom | 1 Bath | Starting at: $2,090 |
2 / Bedroom | 1 Bath | Starting at: $2,100 |
2 / Bedroom | 1 Bath | Starting at: $2,100 |
2 / Bedroom | 2 Bath | Starting at: $2,100 |
2 / Bedroom | 1 Bath | Starting at: $2,100 |
2 / Bedroom | 1 Bath | Starting at: $2,180 |
2 / Bedroom | 1 Bath | Starting at: $2,195 |
2 / Bedroom | 2 Bath | Starting at: $2,200 |
2 / Bedroom | 1 Bath | Starting at: $2,200 |
2 / Bedroom | 2 Bath | Starting at: $2,200 |
2 / Bedroom | 2 Bath | Starting at: $2,215 |
2 / Bedroom | 1 Bath | Starting at: $2,300 |
2 / Bedroom | 2 Bath | Starting at: $2,700 |
Call:
(514) 556-0321
Amenities
- Balconies
- Ceramic floors
- City views
- Dishwasher available
- Dryer in suite
- Elevators
- Fitness room
- Fridge
- In-suite storage
- Keyless entry
- No smoking allowed
- Optional indoor parking
- Park views
- Parks nearby
- Rooftop BBQ Area
- Schools nearby
- Shopping nearby
- Storage lockers
- Storage Lockers
- Stove
- Video surveillance
- Washer in suite
- Wheelchair Access